Mutual Fund SIP Calculator


To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Summary
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
11-09-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 11-09-2026 90.8433 387.1798 12 36,000 35,173 35,173 -4.97
Cash Flow
SBI Large Cap Fund-Regular Plan Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
13-10-2025 92.9612 32.2715 3,000 3,000
11-11-2025 94.5758 63.9921 6,000 6,052
11-12-2025 95.3184 95.4656 9,000 9,100
12-01-2026 95.8539 126.7632 12,000 12,151
11-02-2026 96.6929 157.7893 15,000 15,257
11-03-2026 89.869 191.1712 18,000 17,180
13-04-2026 90.4129 224.3523 21,000 20,284
11-05-2026 91.4631 257.1524 24,000 23,520
11-06-2026 89.5722 290.6449 27,000 26,034
13-07-2026 94.0696 322.5362 30,000 30,341
11-08-2026 94.8775 354.1559 33,000 33,601
11-09-2026 90.8433 387.1798 36,000 35,173

Excited about your results? Let us help you build this exact portfolio.

Start My SIP with MaxRiseWealth