| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 923.91 | 2.74 | 19.03 | - | - | - | 11.88 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 681.02 | 3.47 | 18.78 | - | - | - | 17.31 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1258.7 | 2.53 | 17.14 | 18.95 | - | - | 22.48 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1468.28 | 2.3 | 14.24 | 17.26 | 13.33 | - | 14.26 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7184.31 | 2.12 | 14.09 | 17.64 | 16.04 | - | 16.02 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4491.96 | 2.37 | 14.06 | - | - | - | 19.04 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1467.28 | 2.56 | 13.94 | 15.56 | - | - | 17.89 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1510.55 | 2.56 | 12.77 | - | - | - | 15.35 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3542.75 | 2.16 | 12.67 | 10.96 | - | - | 13.53 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18769.03 | 1.77 | 12.3 | 17.58 | 15.83 | 14.47 | 15.06 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10887.51 | 1.99 | 12.29 | 20.39 | - | - | 15.65 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2130.39 | 2.22 | 12.15 | 18.14 | - | - | 17.84 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7181.55 | 2.0 | 11.7 | 14.65 | 13.17 | - | 15.3 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5095.56 | 2.25 | 11.6 | - | - | - | 5.23 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6067.77 | 2.1 | 11.21 | 19.27 | - | - | 22.28 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7707.78 | 2.1 | 10.86 | 10.85 | 12.03 | 17.22 | 17.98 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 449.37 | 2.5 | 10.65 | - | - | - | 3.18 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4134.24 | 2.27 | 10.45 | - | - | - | 18.54 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3431.84 | 2.04 | 10.31 | - | - | - | 18.06 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28889.78 | 1.79 | 10.13 | 17.96 | - | - | 15.78 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3432.0 | 2.28 | 8.68 | 15.44 | 14.42 | 14.09 | 16.02 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3063.62 | 2.27 | 6.9 | 13.71 | - | - | 13.14 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2130.93 | 2.24 | 6.38 | - | - | - | 6.2 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5470.01 | 2.23 | 6.37 | - | - | - | 14.24 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5751.66 | 2.0 | 6.14 | 14.99 | - | - | 14.86 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2980.72 | 2.38 | 6.04 | 14.31 | 12.78 | 13.84 | 15.1 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2953.86 | 2.07 | 5.3 | - | - | - | 8.93 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 55587.0 | 1.57 | 4.36 | 14.99 | 18.95 | 15.42 | 17.39 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20582.74 | 1.77 | 4.07 | 13.3 | - | - | 14.91 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4397.56 | 2.04 | 3.89 | 14.05 | 12.29 | 13.36 | 15.1 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24146.76 | 1.81 | 3.14 | 14.1 | - | - | 12.93 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 228.3 | 3.89 | -6.27 | - | - | - | -7.2 |
| Category Average | - | - | - | 9.86 | 15.7 | 14.32 | 14.73 | 14.2 |
| NIFTY 500 TRI | - | - | - | 5.66 | 13.07 | 12.41 | 13.74 | 12.19 |







